Shogi News ;
The 41st Jo-ryu Meijin 5 games title match3:59 P.M. (JST) , 25 January 2015 , after 120 moves , SATOMI won the 2nd game of this match . Then the score of this match becomes "SATOMI 2 --- 0 SHIMIZU"
The 3rd game e of this match will start 9:00 A.M. (JST) , 8 February 2015 at Yubara Kokusai Kanko Hotel Kikunoyu , Maniwa city , Okayama .
You can see the game record on the Net .
http://live.shogi.or.jp/joryumeijin/kifu/41/joryumeijin201501250101.html
(Flash version , written in Japanese language )
http://kifulog.shogi.or.jp/joryumeijin/
(The official blog of the Jo-ryu Meijin sen , written in Japanese language)
http://live.shogi.or.jp/joryumeijin/
(The official site of the Jo-ryu Meijin sen , written in Japanese language)
Sente : SHIMIZU Ichiyo (Jo-ryu 6 dan)
Gote : SATOMI Kana (Jo-ryu Meijin )
1.P-2f P-3d 2.P-7f R-4b 3.S-4h K-6b 4.K-6h K-7b
5.K-7h P-3e 6.P-4f P-4d 7.G4i-5h R-3b 8.S-4g G4a-5b
9.P-9f P-9d 10.P-8f K-8b 11.K-8g S-7b 12.S-7h P-1d
13.P-1f R-3d 14.R-3h R-3b 15.P-5f P-6d 16.P-5e S-4b
17.P-3f Px3f 18.Sx3f S-4c 19.P-2e G-6c 20.P*3e L-1b
21.P-2d Px2d 22.R-2h B-3c 23.P-4e B-5a 24.Px4d Sx4d
25.R-4h P*4c 26.R-3h P-7d 27.P-3d Rx3d 28.B-7i P-2e
29.R-3g P-2f 30.P*3e R-2d 31.R-4g N-3c 32.N-1g B-8d
33.P-3d Rx3d 34.S-3e Rx3e 35.Bx3e Sx3e 36.Rx4c+ B*3g
37.P-5d B-5e+ 38.S-7g B-6b 39.P-6f S-4d 40.R*4b Px5d
41.P*3d N-4e 42.Rx1b+ +B-5f 43.G-7h N-5g+ 44.Gx5g +Bx5g
45.+R-2a S*6i 46.L*6h Sx7h= 47.Kx7h G*5b 48.+R4c-4aG5b-5a
49.+R-4c P*4b 50.+R4c-3bS-5e 51.P-3c+ B-3e 52.N*6i Sx6f
53.Nx5g Sx7g+ 54.Kx7g Bx5g+ 55.B*4d P-7e 56.S*6f Px7f
57.K-7h +B-5h 58.+Px4b S*6i 59.K-8g +Bx6h 60.+Px5a S-7h=
61.resigns
No comments:
Post a Comment